50 Kg Cargo Drone

| **Parameter** | **Value** |
| ————————————– | ———————————————————————————————————————————————————————- |
| Dimension body size | 1860 × 1860 × 880 mm (L × W × H) |
| Dimension size (folded) | 1100 × 880 × 880 mm (L × W × H) |
| Construction / Material | Carbon fibre aerospace alloys |
| Max Payload Capacity | 50 kg |
| Max Take-off Weight | 110 kg |
| Max Wind Resistance | 60 km/h |
| Service Ceiling / Max Takeoff Altitude | 6000 m |
| Max Flight Time | Approx. 42 min w/o payload |
| Distance | 15 km |
| Hover Accuracy | Vertical ± 0.1 (RTK FIX), Horizontal ± 0.1 (RTK FIX) |
| Satellite Navigation | GPS / GLONASS or BDSS / GLONASS |
| Camera | Calibration, support one-key down cross cursor, high bitrate 4K video, 10× zoom, cursor offset; supports instantly pointing camera downwards, support crosshair aiming |
| Propulsion System | All-in-one FOC Propulsion System |
| Safe Operating Temperature | -20°C \~ 60°C |
| Ingress Protection | Withstands moderate rain; drone can be cleaned with a low pressure water jet |
| Battery Type | 18S |
| Maximum Climb Speed | 3 m/s |
| Maximum Descent Speed | 3 m/s |

Category: