HZ – X8 Multi– rotor large payload UAV
| **HZ – X8 Multi-rotor large payload UAV** | |
| —————————————– | —————————————————————————– |
| **Max Flight weight** | 250g |
| **Endurance** | 25 Minutes |
| **Takeoff Weight** | 230 g |
| **Flight Speed** | 54 km/h , Max 70 km/h |
| **Control Radius** | Approx 5 km – depending on the site communication environment |
| **Overall Size** | Expansion: 300mm folding 110 x 850 x 120 mm |
| **Material / body** | Carbon fiber fuselage wing m folding automatically deployable for takeoff |
| **Takeoff / Landing** | Canister takeoff, automatic parachute landing, Autonomous takeoff and landing |
| **Position Navigation** | GNSS high precision navigation positioning (optional RTK cm Navigation) |





