Description
| Model | RTW625 | RTW635 | RTW650 | RTW325 | RTW335 |
| ——————— | ———————————————————————————————————————————————————————– | ———————————————————————————————————————————————————————– | ———————————————————————————————————————————————————————– | ———————————————————————————————————————————————————————– | ———————————————————————————————————————————————————————– |
| Array Format | 640×512, 12μm | 640×512, 12μm | 640×512, 12μm | 384×288, 12μm | 384×288, 12μm |
| Focal Length (mm) | 25 | 35 | 50 | 25 | 35 |
| F Number | 1 | 1 | 1 | 1 | 1 |
| NETD | ≤40mk | ≤40mk | ≤40mk | ≤40mk | ≤40mk |
| Detection Range (Man) | 1000m | 1400m | 2100m | 1000m | 1400m |
| FOV | 17.2°×14° | 12.5°×10° | 8.8°×7° | 10.5°×7.9° | 7.5°×5.6° |
| Frame Rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Startup Time | <5s | <5s | <5s | <5s | <5s |
| Operation Time | 8h | 8h | 8h | 8h | 8h |
| Video | MP4, H.264 compression, audio & video synchronization | MP4, H.264 compression, audio & video synchronization | MP4, H.264 compression, audio & video synchronization | MP4, H.264 compression, audio & video synchronization | MP4, H.264 compression, audio & video synchronization |
| Photo | JPG | JPG | JPG | JPG | JPG |
| Power Supply | Rechargeable 3.6V, 4500mAh large capacity 21700 battery | Rechargeable 3.6V, 4500mAh large capacity 21700 battery | Rechargeable 3.6V, 4500mAh large capacity 21700 battery | Rechargeable 3.6V, 4500mAh large capacity 21700 battery | Rechargeable 3.6V, 4500mAh large capacity 21700 battery |
| Weight | 645g | 645g | 645g | 645g | 645g |
| Display | 0.39 inch (diagonal), 1024×768 | 0.39 inch (diagonal), 1024×768 | 0.39 inch (diagonal), 1024×768 | 0.39 inch (diagonal), 1024×768 | 0.39 inch (diagonal), 1024×768 |
| Storage | 64GB | 64GB | 64GB | 64GB | 64GB |
| Data Interface | USB type C (for battery charge and memory data transfer) | USB type C (for battery charge and memory data transfer) | USB type C (for battery charge and memory data transfer) | USB type C (for battery charge and memory data transfer) | USB type C (for battery charge and memory data transfer) |
| Wireless Interface | WiFi data communication, 2.4GHz, corresponding mobile APP is required. Ballistic calculation function can be realized (the user needs to provide the calculation table) | WiFi data communication, 2.4GHz, corresponding mobile APP is required. Ballistic calculation function can be realized (the user needs to provide the calculation table) | WiFi data communication, 2.4GHz, corresponding mobile APP is required. Ballistic calculation function can be realized (the user needs to provide the calculation table) | WiFi data communication, 2.4GHz, corresponding mobile APP is required. Ballistic calculation function can be realized (the user needs to provide the calculation table) | WiFi data communication, 2.4GHz, corresponding mobile APP is required. Ballistic calculation function can be realized (the user needs to provide the calculation table) |
| Mechanical Interface | Picatinny | Picatinny | Picatinny | Picatinny | Picatinny |
| Buttons | Power on key, 2 shortcut keys, 1 rotary encoder | Power on key, 2 shortcut keys, 1 rotary encoder | Power on key, 2 shortcut keys, 1 rotary encoder | Power on key, 2 shortcut keys, 1 rotary encoder | Power on key, 2 shortcut keys, 1 rotary encoder |
| Temperature | -40°C\~70°C | -40°C\~70°C | -40°C\~70°C | -40°C\~70°C | -40°C\~70°C |
| Storage | IP67 | IP67 | IP67 | IP67 | IP67 |
| Shock | 750g/1ms | 750g/1ms | 750g/1ms | 750g/1ms | 750g/1ms |




