Description
| Specification | 35mm | 50mm |
| —————————————— | ——————————————————————— | ——————————————————————— |
| Detector | 640×512 | 640×512 |
| Focal Length | 35mm | 50mm |
| Detection Range (Human) | 1400m | 2000m |
| Basic Magnification | 1.8 | 2.6 |
| FOV | 12.5° × 10° | 7° × 5.7° |
| Frame Rate | 50Hz | 50Hz |
| Startup Time | <5s | <5s |
| Max. Operating Time (25°C) | 5h | 5h |
| Photo/Video | JPG format / MP4, audio and video synchronized | JPG format / MP4, audio and video synchronized |
| Storage | Internal 64GB | Internal 64GB |
| Power Supply | External 26500 Battery | External 26500 Battery |
| Weight (without battery, bracket, eye cup) | 533g | 615g |
| Dimensions | 185×69×68mm | 200×69×68mm |
| Display | 0.39 inches (diagonal), 1024×768 | 0.39 inches (diagonal), 1024×768 |
| Data Interface | Type C (can supply power and charge, can read data from storage card) | Type C (can supply power and charge, can read data from storage card) |
| Wireless Interface | WiFi data communication (2.4GHz), with corresponding mobile app | WiFi data communication (2.4GHz), with corresponding mobile app |
| Mechanical Interface | Picatinny | Picatinny |
| Buttons | 1 power button and 3 shortcut keys | 1 power button and 3 shortcut keys |
| Operating Temperature | -20°C—+50°C | -20°C—+50°C |
| Storage Temperature | -50°C—+60°C | -50°C—+60°C |
| IP rating | IP66 | IP66 |
| Shock | Axial Load: 750g / 1ms | Axial Load: 750g / 1ms |




